Cheapest Medical colleges all over India is available in West Bengal Only:
College Name | College Type | Fees (per Sem) | Seat Type | Location |
---|---|---|---|---|
Bankura Sammilani Medical College And Hospital | Government | ₹ 9,166 | Government | Bankura |
Burdwan Medical College | Government | ₹ 9,000 | Government | Burdwan |
Calcutta National Medical College | Government | ₹ 9,000 | Government | Kolkata |
Calcutta Medical College | Government | ₹ 9,000 | Government | Kolkata |
College of Medicine and JNM Hospital, WBUHS | Government | ₹ 9,000 | Government | Kalyani |
Coochbehar Government Medical College and Hospital | Government | ₹ 9,000 | Government | Coochbehar |
Diamond Harbour Government Medical College and Hospital | Government | ₹ 9,000 | Government | Diamond Harbour |
Esic PGIMSR | Government | ₹ 1,00,000 | Government | Joka, Kolkata |
SSKM Medical College & Hospital | Government | ₹ 9,000 | Government | Kolkata |
Sagar Dutta Medical College & Hospital | Government | ₹ 9,000 | Government | Kolkata |
Malda Medical College and Hospital | Government | ₹ 9,000 | Government | Malda |
Midnapore Medical College | Government | ₹ 11,144 | Government | Midnapore |
Murshidabad Medical College and Hospital | Government | ₹ 9,000 | Government | Murshidabad |
Raiganj Government Medical College and Hospital | Government | ₹ 9,000 | Government | Raiganj |
Rampurhat Government Medical College and Hospital | Government | ₹ 9,000 | Government | Rampurhat |
R.G. Kar Medical College | Government | ₹ 9,000 | Government | Kolkata |
Nilratan Sirkar Medical College | Government | ₹ 9,000 | Government | Kolkata |
North Bengal Medical College and Hospital | Government | ₹ 9,000 | Government | Darjeeling |
KPC Medical College and Hospital | Private | ₹ 1,50,000 | State Quota | Kolkata |
₹ 7,56,500 | Private Management | |||
₹ 1,50,00,000 (full fees) | Private NRI Quota | |||
I Q City Medical College | Private | ₹ 2,28,000 | State Quota | Kolkata |
₹ 9,12,000 | Private Management | |||
$ 1,70,000 (Full Fees) | Private NRI Quota | |||
I-Care Institute of Medical Science and Research | Private | ₹ 3,80,000 | State Quota | Kolkata |
₹ 8,15,000 | Private Management | |||
$ 1,80,000 (Full Fees) | Private NRI Quota | |||
Shri Ramkrishna Institute of Medical Science | Private | ₹ 2,74,0000 | State Quota | Kolkata |
₹ 10,93,000 | Private Management | |||
₹ 1,25,00,000 (Full Fees) | Private NRI Quota | |||
Jagannath Gupta Institute of Medical Sciences and Hospital | Private | ₹ 2,74,000 | State Quota | Kolkata |
₹ 10,94,000 | Private Management | |||
₹ 1,20,00,000 (Full Fees) | Private NRI Quota | |||
Gouri Devi Institute of Medical Science & Hospital | Private | ₹ 2,74,000 | State Quota | Kolkata |
₹ 10,75,000 | Private Management | |||
$ 1,70,000 (Full Fees) | Private NRI Quota |
Key Points | MBBS in India | MBBS in Abroad |
---|---|---|
Course Duration | 5.5 years | 6 years (approximately in most of the Countries) |
Course fee | Government Medical Colleges the fees are nominal | Tuition Fee is much less than Indian Private Medical College |
Ranking | Most of the colleges are not ranked on top 100 Medical Colleges in World Ranking. | Almost many Medical Colleges are Ranked under top 100 Colleges of reputed Countries. |
Personality Development | Great personality development due to global and different cultural exposure | Personal Development by self and similar cultural exposure |
Clinical knowledge | Over-populated and high patient flow on every hospital, so great chance for in-hand practice | Individual can practice regularly with modern and advanced scientific research and can easily acquire knowledge about cure & remedies. |
Infrastructure | Except few, most of the colleges lack basic medical infrastructure | Except few, most of the colleges are equipped with advanced and modern infrastructure, library and laboratory. |
Qualifying Marks | You need to score high to get chance in a Good Medical College and get the best benefit available | You need to secure at-least the cut-off marks to get admission and you are eligible for any globally recognized universities |
Living | For Indians, you’ll never miss your friends and family, lifestyle, climate and food habits | You may meet your friends and family after a fixed period of interval and must adjust with the suitable lifestyle, climate and food habits there. |
Exams | No test for getting License Exam. But from 2024/2025, hopefully new exam i.e., NEXT will be a must for every student to get there MBBS License | After completion, one must appear in FMGE (NEXT from 2024/2025), to get the medical license and practice in India. |
Think thoroughly before, you leap….
We are always here to guide you. Contact us for more details…
Do you know the correct and straightforward way to get admitted?
We help to make admission process easier and direct, without any entrance in colleges.We bear good relation with College/Universitis across the world by our extensive range of network.
© 2022 All Rights Reserved by Prantik Educare Private Limited.