The medical colleges teach in English. So, international students don’t have to go for any language training. English is easy to understand to Asian students. They don’t face difficulties in learning and communicating to professors or friends.
The different disciplines of medical study taught here are similar to those of other countries. These are Anatomy, Pathology, Pharmacology, Forensic medicine, Community medicine, Biochemistry and many more. All countries teach almost all of these subjects in their MBBS course. These are the basic subjects that all students need to study.
As the medical colleges contain a large number of hospital beds, the students get to know about more patients. So the students are exposed to a great number of patients. This enriches them with real practical knowledge. Bangladeshi medical colleges have a good capacity for OPD. This also enables students to know largely about different types of patients.
After MBBS in Bangladesh, you can do PG Medical in India. You need to appear in NEET-PG to secure MD or MS seat in India. You are eligible after completion of 5 years of MBBS in Bangladesh, once you get State Medical council Registration after the MCI screening test(FMGE) in India.The most important attraction to study MBBS in Bangladesh is the reasonable Bangladesh Medical College Tuition Fees.
In private medical colleges, almost 25% of the seats are reserved for students from overseas. Therefore, if you have good academic scores, you don’t have to worry about seat availability. hence more opportunities for Indian students. All the medical college in Bangladesh recognized by NMC, MCI and approved by WHO.
The medical colleges teach in English. So, international students don’t have to go for any language training. English is easy to understand to Asian students. They don’t face difficulties in learning and communicating to professors or friends.
The different disciplines of medical study taught here are similar to those of other countries. These are Anatomy, Pathology, Pharmacology, Forensic medicine, Community medicine, Biochemistry and many more. All countries teach almost all of these subjects in their MBBS course. These are the basic subjects that all students need to study.
As the medical colleges contain a large number of hospital beds, the students get to know about more patients. So the students are exposed to a great number of patients. This enriches them with real practical knowledge. Bangladeshi medical colleges have a good capacity for OPD. This also enables students to know largely about different types of patients.
After MBBS in Bangladesh, you can do PG Medical in India. You need to appear in NEET-PG to secure MD or MS seat in India. You are eligible after completion of 5 years of MBBS in Bangladesh, once you get State Medical Council Registration after the MCI screening test(FMGE) in India.
Eligibility Criteria for MBBS in Bangladesh
- Candidate must have a valid Indian Passport.
- Candidate Must Qualify NEET with a minimum qualifying score as below :
- NEET -2024:- UR – 162, OBC/SC/ST – 127
- NEET -2023:- UR – 137, OBC/SC/ST – 107
- NEET-2022:- UR – 117, OBC/SC/ST – 93
- Candidate Must have physics, chemistry, and Biology in HSC with 60% marks.
- Candidate Must Pass-out class (10+2) in 2023 or 2022.
For Equivalency: –
- Must have passed qualifying examinations (HSC/ .A’ level) or equivalent examination.
- SSC/’O’ level equivalent examination passed on or before 2021.
- HSC/’A’ level or equivalent examination passed not before 2020.
- Minimum aggregate GPA in SSC / ‘O’ level or equivalent and HSC / ‘A’ or level or equivalent to examination CGP 7 (Seven).
- Minimum GPA in SSC / ‘O’ level or equivalent and in HSC / .A, level or examination : 3(three)
- Minimum GPA in Biology is: 3.5
For calculation of GPA against the marks obtained SSC & HSC or equivalent exam, Click here
Fee Structure for MBBS in Bangladesh
| Country | College Name | Unversity | Total Fees | Distance from Dhaka | Required GPA | Hostel | Fooding |
|---|---|---|---|---|---|---|---|
| Bangladesh | Dhaka National Medical College | Dhaka Unversity | US$ 53000 | 14 k.m. | 8 | US$100/month | At Actual |
| Barind Medical College | Rajshahi Unversity | US$ 40000 | 245 k.m. | 7 | Yes | At Actual | |
| Tairunnessa Memorial Medical College & Hospital | Dhaka Unversity | US$ 45000 | 22 k.m. | 7 | Yes | At Actual | |
| Dhaka Central International Medical College & Hospital | Dhaka Unversity | US$ 43200 | 20 k.m. | 8 | Yes | At Actual | |
| Diabetic Association Medical College Hospital | Dhaka Unversity | US$ 42000 | 110 k.m. | 7 | Yes | At Actual | |
| Bramhanbaria Medical College | Chittagong Unversity | US$ 38000 | 103 k.m. | 7 | Yes | At Actual | |
| Anower Khan Medical College | Dhaka Unversity | US$ 45000 | 12 k.m. | 8 | Yes | At Actual | |
| Islami Bank Medical College | Rajshahi Unversity | US$ 40000 | 247 k.m. | 7 | Yes | At Actual | |
| TMSS Medical College | Rajshahi Unversity | US$ 45000 | 195 k.m. | 7 | Yes | Yes | |
| Popular Medical College | Dhaka Unversity | US$ 42000 | 12.3 k.m. | 7 | US$ 75 -100/month |
At Actual | |
| IBN Sina Medical College | Dhaka Unversity | US$ 45000 | 13.7 k.m. | 7 | US$ 85 /month | At Actual | |
| Johorul Islam Medical College | Dhaka Unversity | US$ 42000 | 96 k.m. | 9 | Yes | At Actual | |
| President Abdul Hamid Medical College | Dhaka Unversity | US$ 38000 | 107 k.m. | 7 | Yes | At Actual | |
| Sahabuddin Medical College | Dhaka Unversity | US$ 42000 | 3.6 k.m. | 7 | Yes | At Actual | |
| Bangladesh Medical College & Hospital | Dhaka Unversity | US$ 49000 | 13.6 k.m. | 7 | Yes | At Actual | |
| MH Samorita Medical College | Dhaka Unversity | US$ 42000 | 7.7 k.m. | 7 | Yes | At Actual | |
| Eastern Medical College | Chittagong Unversity | US$ 42000 |
89.8 k.m. | 7 | Yes | At Actual | |
| Syleth Women’s Medical College | Shahjalal University of Science and Technology | US$ 42000 | 242 k.m. | 7 | Yes | At Actual | |
| Rongpur Community Medical College | Rajshahi Unversity | US$ 39950 | 297 k.m. | 7 | Yes | At Actual | |
| Bikrampur Bhuyian Medical College | Dhaka Unversity | US$ 35000 | 46.8 k.m. | 7 | At Actual | At Actual | |
| Marine City Medical College | Chittagong Unversity | US$ 38000 | 248 k.m. | 7 | Yes | At Actual | |
| US Bangla Medical College & Hospital | Dhaka Unversity | US$ 40000 | 30 k.m. | 7 | Yes | At Actual | |
| Uttara Women’s Medical College | Dhaka Unversity | US$ 46000 | 9 k.m. | 7 | Yes | At Actual | |
| BGC Trust Medical College | Chittagong Unversity | US$ 38000 | 282 k.m. | 7 | Yes | At Actual | |
| Dhaka Community Medical College & Hospital | Dhaka Unversity | US$ 42000 | 10.4 k.m. | 7 | Yes | At Actual | |
| City Medical College | Dhaka Unversity | US$ 39000 | 25.4 k.m. | 7 | Yes | At Actual | |
| Enam Medical College | Dhaka Unversity | US$ 50000 | 27.4 k.m. | 7 | US$ 100/month | At Actual | |
| Gazi Medical College | Rajshahi Unversity | US$ 47000 | 216.6 k.m. | 7 | US$ 62.5/month | US$ 62.5/month | |
| Mainamoti Medical College | Chittagong Unversity | US$ 40000 | 106.5 k.m. | 7 | Yes | At Actual | |
| North Bengal Medical College | Rajshahi Unversity | US$ 38000 | 126 k.m. | 7 | Yes | At Actual | |
| Monowara Sikder Medical College | Dhaka Unversity | US$ 37000 | 96.6 k.m. | 7 | Yes | At Actual | |
| Ashiyan Medical College & Hospital | Dhaka Unversity | US$ 42000 | 7.7 k.m. | 7 | Yes | At Actual | |
| Delta Medical College | Dhaka Unversity | US$ 44000 | 11.9 k.m. | 7 | Yes | At Actual | |
| Park View Medical College | Dhaka Unversity | US$ 35000 | 25 k.m. | 7 | $ 1000/year | At Actual | |
| Kumudini Women’s Medical College | Dhaka Unversity | US$ 44900 | 57.4 k.m. | 7 | Yes | At Actual | |
| Holy Family Red Cresent Medical College | Dhaka Unversity | US$ 48050 | 9.7 k.m. | 7 | Yes | At Actual |
Colleges
Top and best colleges

















































