So you can confirm your seat in Egypt and it will become a destination of attraction to all the MBBS aspiring students very soon. It doesn’t only provide a world class academic satisfaction but also a cultural enrichment. So Egypt is always a golden gate for the medical aspirants to lean on.
Eligibility Criteria for MBBS in Egypt
- Candidate must have valid Indian Passport.
- Candidate Must Qualify NEET with minimum qualifying score as below :
- NEET-2022 :- UR – 117, OBC/SC/ST – 93
- NEET-2021 :- UR – 138, OBC/SC/ST – 108
- NEET-2020 :- UR – 147, OBC/SC/ST – 113
- NEET-2019 :- UR – 134, OBC/SC/ST – 107
- Candidate Must have physics , chemistry, Biology in HSC with 65% – 75% marks.
- Candidate Must Pass-out class (10+2) in 2021 or 2020
For Equivalency : –
- Must have passed qualifying examinations (HSC/ .A’ level) or equivalent examination.
- SSC/’O’ level equivalent examination passed on or before 2018.
- HSC/’A’ level or equivalent examination passed not before 2020.
- Minimum aggregate marks in SSC / ‘O’ level or equivalent and HSC / ‘A’ or level or equivalent to examination must be 75%.
- Must have genuine Birth Certificate.
- Must have own Bank Account details.
- Must carry Medical fitness Certificate and other relevent document at the time of immigration.
Fee Structure for Egypt
-
One time Payable charges in India are as follows:
- Registration Fees : US$ 3500
- Service Charges : US$ 1000
- Hostel & Mess Fees : US$ 2000/year
- Resident Permit : US$ 100/year
Country | Unversity Name | Total Fees | Location | ||||
---|---|---|---|---|---|---|---|
1st year | 2nd year | 3rd year | 4th year | 5th year | |||
Egypt | Kasr-Al-Ainy, Cairo University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | Old Cairo |
Ain-Shams University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | Al-Obour, Cairo | |
Alexandria University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | Alexandria | |
Al-Azhar University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | El- Darb El-Ahmar, Cairo | |
Mansoura University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | Elgomhouria St., Mansoura | |
Suez Canal University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | Ismailia,4.5 km Ring Road | |
Tanta University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | Al-Geish Street, Tanta | |
Kafrel-Sheikh University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | Mubarak Rd, Kafrel El Sheikh Governorate | |
Zagazig University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | Zagazig, Ash Sharqia Governorate | |
Menofia University | US$ 7500 | US$ 6000 | US$ 6000 | US$ 6000 | US$ 6000 | Al Minufiyah |
Top Colleges of Egypt