MBBS in India is one of the best option for MBBS Aspirants. The cost to study MBBS in India is relatively varying depending upon your score in NEET Exam. Therefore if you want to continue and pursue your dream to be a doctor in India, your future only depends upon a number i.e., your rank. So study hard day and night to score more in NEET Exam to secure a golden future. But if you think a mere number cannot decide your future, definitely there is an alternate option to that also. Scroll below to know more.
MBBS in India is not so costly and its negligible while you study hard and secure good marks in NEET exam to get an opportunity to study in Indian Government Medical College but the seat is very limited. If you are unable to score high marks then you can study in Indian Private Medical College where it is ultra expensive.
Every year many student’s excepted to seek admission for the higher studies in a good college for the medical studies and nowadays students prefer more European countries than any other countries to complete their course of higher education.
MBBS in India is of 4.5 Academic years and 1 Year rotatory internship recognized by WHO, NMC, Ministry of Education and other Government authorities of India. In the first two years, students study the preclinical phase (Anatomy, Biochemistry, Physiology), the next one – half years focus on principles and skills of paraclinical medicine (Community Medicine, Forensic Medicine, Pathology, Pharmacology, Microbiology, Clinical postings inwards, OPDs to begin here;) and the last 2 years of their course they learn laboratory Medicine [Community Medicine, Medicine and allied subjects: (Psychiatry, Dermatology), Obstetrics and Gynecologist; Peadiatrics, Surgery and allied subjects (Anesthesiology, ENT, Ophthalmology, Orthopedics);]. Each year is subdivided into two semesters, which means the student has a total of 9 semesters in the whole course.
India already accepted the global method of teaching tactics in English language only and the lecturers and other staffs are also available with other multiple regional and national laguage.
Cheapest Medical colleges all over India is available in West Bengal Only:
| College Name | College Type | Fees (per Sem) | Seat Type | Location |
|---|---|---|---|---|
| Bankura Sammilani Medical College And Hospital | Government | ₹ 9,166 | Government | Bankura |
| Burdwan Medical College | Government | ₹ 9,000 | Government | Burdwan |
| Calcutta National Medical College | Government | ₹ 9,000 | Government | Kolkata |
| Calcutta Medical College | Government | ₹ 9,000 | Government | Kolkata |
| College of Medicine and JNM Hospital, WBUHS | Government | ₹ 9,000 | Government | Kalyani |
| Coochbehar Government Medical College and Hospital | Government | ₹ 9,000 | Government | Coochbehar |
| Diamond Harbour Government Medical College and Hospital | Government | ₹ 9,000 | Government | Diamond Harbour |
| Esic PGIMSR | Government | ₹ 1,00,000 | Government | Joka, Kolkata |
| SSKM Medical College & Hospital | Government | ₹ 9,000 | Government | Kolkata |
| Sagar Dutta Medical College & Hospital | Government | ₹ 9,000 | Government | Kolkata |
| Malda Medical College and Hospital | Government | ₹ 9,000 | Government | Malda |
| Midnapore Medical College | Government | ₹ 11,144 | Government | Midnapore |
| Murshidabad Medical College and Hospital | Government | ₹ 9,000 | Government | Murshidabad |
| Raiganj Government Medical College and Hospital | Government | ₹ 9,000 | Government | Raiganj |
| Rampurhat Government Medical College and Hospital | Government | ₹ 9,000 | Government | Rampurhat |
| R.G. Kar Medical College | Government | ₹ 9,000 | Government | Kolkata |
| Nilratan Sirkar Medical College | Government | ₹ 9,000 | Government | Kolkata |
| North Bengal Medical College and Hospital | Government | ₹ 9,000 | Government | Darjeeling |
| KPC Medical College and Hospital | Private | ₹ 1,50,000 | State Quota | Kolkata |
| ₹ 7,56,500 | Private Management | |||
| ₹ 1,50,00,000 (full fees) | Private NRI Quota | |||
| I Q City Medical College | Private | ₹ 2,28,000 | State Quota | Kolkata |
| ₹ 9,12,000 | Private Management | |||
| $ 1,70,000 (Full Fees) | Private NRI Quota | |||
| I-Care Institute of Medical Science and Research | Private | ₹ 3,80,000 | State Quota | Kolkata |
| ₹ 8,15,000 | Private Management | |||
| $ 1,80,000 (Full Fees) | Private NRI Quota | |||
| Shri Ramkrishna Institute of Medical Science | Private | ₹ 2,74,0000 | State Quota | Kolkata |
| ₹ 10,93,000 | Private Management | |||
| ₹ 1,25,00,000 (Full Fees) | Private NRI Quota | |||
| Jagannath Gupta Institute of Medical Sciences and Hospital | Private | ₹ 2,74,000 | State Quota | Kolkata |
| ₹ 10,94,000 | Private Management | |||
| ₹ 1,20,00,000 (Full Fees) | Private NRI Quota | |||
| Gouri Devi Institute of Medical Science & Hospital | Private | ₹ 2,74,000 | State Quota | Kolkata |
| ₹ 10,75,000 | Private Management | |||
| $ 1,70,000 (Full Fees) | Private NRI Quota |
Still there is a confusion? Which will be the best opportunity for you?
MBBS in India Vs MBBS in Abroad| Key Points | MBBS in India | MBBS in Abroad |
|---|---|---|
| Course Duration | 5.5 years | 6 years (approximately in most of the Countries) |
| Course fee | Government Medical Colleges the fees are nominal | Tuition Fee is much less than Indian Private Medical College |
| Ranking | Most of the colleges are not ranked on top 100 Medical Colleges in World Ranking. | Almost many Medical Colleges are Ranked under top 100 Colleges of reputed Countries. |
| Personality Development | Great personality development due to global and different cultural exposure | Personal Development by self and similar cultural exposure |
| Clinical knowledge | Over-populated and high patient flow on every hospital, so great chance for in-hand practice | Individual can practice regularly with modern and advanced scientific research and can easily acquire knowledge about cure & remedies. |
| Infrastructure | Except few, most of the colleges lack basic medical infrastructure | Except few, most of the colleges are equipped with advanced and modern infrastructure, library and laboratory. |
| Qualifying Marks | You need to score high to get chance in a Good Medical College and get the best benefit available | You need to secure at-least the cut-off marks to get admission and you are eligible for any globally recognized universities |
| Living | For Indians, you’ll never miss your friends and family, lifestyle, climate and food habits | You may meet your friends and family after a fixed period of interval and must adjust with the suitable lifestyle, climate and food habits there. |
| Exams | No test for getting License Exam. But from 2024/2025, hopefully new exam i.e., NEXT will be a must for every student to get there MBBS License | After completion, one must appear in FMGE (NEXT from 2024/2025), to get the medical license and practice in India. |
Think thoroughly before, you leap…. We are always here to guide you. Contact us for more details…
Do you know the correct and straightforward way to get admitted?
We help to make admission process easier and direct, without any entrance in colleges.We bear good relation with College/Universitis across the world by our extensive range of network.
© 2022 All Rights Reserved by Prantik Educare Private Limited.